﻿# Status Codes

The variable _status _is returned from each xcall IMAGE operation (except for _opcode _9), with 0 indicating success. Common error codes are:

| **Value** | **Meaning** |
|------|------|
| 25 | ADF out of paper |
| 24 | Unsupported platform |
| 23 | Bad window id |
| 22 | Unable to load icon |
| 21 | Cannot center |
| 20 | Unable to add/remove image to imagelist |
| 19 | Bad imagelist handle |
| 18 | Unable to write disk (full?) |
| 17 | Bits per pixel either unsupported or incompatible with image type. For example, JPG requires 8 bpp. |
| 16 | TWAIN function is busy |
| 15 | User cancelled scan |
| 14 | Could not open TWAIN Data Source |
| 13 | Could not open TWAIN Source Manager |
| 12 | Could not create TWAIN parent window |
| 11 | TWAIN error (See OPCODE 9) |
| 10 | Cannot load or link vic32.dll (the imaging library module) |
| 9 | Miscellaneous subroutine parameter error |
| 8 | Error during attempt to scale image |
| 7 | Bad image handle |
| 6 | Bad OPCODE |
| 5 | Unable to allocated memory needed |
| 4 | Exceeded maximum number of open images (31) |
| 3 | Unknown image type/extension |
| 2 | Image file not found |
| 1 | Too few parameters passed to subroutine |
| 0 | OK |




The remaining errors are returned from within the vic32.dll library

| **Value** | **Meaning** |
|------|------|
| –1 | Range error |
| –2 | Digitizer board not detected |
| –3 | Disk full |
| –4 | Filename not found |
| –5 | Variable out of range |
| –6 | Unreadable TIFF format |
| –7 | 8 TIFF bits per sample not supported |
| –9 | Unreadable compression scheme |
| –10 | Cannot create file |
| –11 | Unknown file format |
| –12 | Compressed DIB not supported |
| –14 | Insufficient memory for function |
| –16 | Unreadable PCX format |
| –17 | Unreadable GIF format |
| –18 | Print error |
| –25 | Unreadable TGA format |
| –26 | Bits per pixel value not supported |
| –27 | Unreadable BMP format |
| –34 | Function timed out |
| –40 | Could not lock memory |
| –41 | Print function already executing |
| –42 | Invalid image buffer address |
| –43 | Unreadable JPEG format |
| –44 | Image is too complex for operation |
| –53 | LZW compression/decompress not enabled |
| –68 | Handle not valid |
| –69 | TIFF file is in Motorola byte order |




The following errors apply only to PNG images.

| | |
|------|------|
| \-100  | Unknown critical chunk |
| \-101  | Not enough IDATs for image |
| \-102  | Invalid IHDR chunk |
| \-103  | Invalid bit depth in IHDR |
| \-104  | Invalid color type in IHDR |
| \-105  | Invalid color type/bit depth combo |
| \-106  | Invalid interlace method in IHDR |
| \-107  | Invalid compression method in IHDR |
| \-108  | Invalid filter method in IHDR |
| \-109  | Invalid image size in IHDR |
| \-110  | Bad PNG signature |
| \-111  | Bad CRC value |
| \-112  | Extra data at end of file |
| \-113  | Unexpected End Of File |
| \-114  | Memory error |
| \-115  | Decompression error |
| \-116  | Compression error |
| \-117  | Out of disk space |




